INTRADAY/POSITIONAL LEVEL NIFTY SPOT : 01/07/2010
LONG TRADE | SHORT TRADE | |
BEST BUY LEVEL | BEST SHORT LEVEL | |
5252.0 | 5278.20 | |
BUY TARGETS | SHORT TARGETS | |
T1 = 5362.50 | T1 = 5168.0 | |
T2 = 5388.50 | T2 = 5142.0 |
INTRADAY LEVEL NIFTY FUTURE (29JUL2010) CONTRACT – 01/07/2010
LONG TRADE | SHORT TRADE | |
BEST BUY LEVEL | BEST SHORT LEVEL | |
5262.0 | 5285.60 | |
BUY TARGETS | SHORT TARGETS | |
T1 = 5362.0 | T1 = 5188.0 | |
T2 = 5383.50 | T2 = 5165.0 |
No comments:
Post a Comment