CMP - 217.70
| LONG TRADE | SHORT TRADE | |
| BEST BUY LEVEL | BEST SHORT LEVEL | |
| 217.0 | 218.10 | |
| BUY TARGETS | SHORT TARGETS | |
| T1 = 219.70 | T1 = 215.70 | |
| T2 = 220.30 | | T2 = 215.20 |
Aishi Prisha Financial Advisory Services (Channel Partner Angel Broking Ltd - Fortune Trading Corp ) Expertise - Commodity - Forex - World Indices - Futures - Options - Stocks - Trading Strategies - Live Trading Signals Financial Markets World Wide
| LONG TRADE | SHORT TRADE | |
| BEST BUY LEVEL | BEST SHORT LEVEL | |
| 217.0 | 218.10 | |
| BUY TARGETS | SHORT TARGETS | |
| T1 = 219.70 | T1 = 215.70 | |
| T2 = 220.30 | | T2 = 215.20 |
No comments:
Post a Comment