CMP - 337.70
| LONG TRADE | SHORT TRADE | |
| BEST BUY LEVEL | BEST SHORT LEVEL | |
| 336.0 | 336.80 | |
| BUY TARGETS | SHORT TARGETS | |
| T1 = 340.60 | T1 = 331.80 | |
| T2 = 341.80 | | T2 = 330.60 |
Aishi Prisha Financial Advisory Services (Channel Partner Angel Broking Ltd - Fortune Trading Corp ) Expertise - Commodity - Forex - World Indices - Futures - Options - Stocks - Trading Strategies - Live Trading Signals Financial Markets World Wide
| LONG TRADE | SHORT TRADE | |
| BEST BUY LEVEL | BEST SHORT LEVEL | |
| 336.0 | 336.80 | |
| BUY TARGETS | SHORT TARGETS | |
| T1 = 340.60 | T1 = 331.80 | |
| T2 = 341.80 | | T2 = 330.60 |
No comments:
Post a Comment